Costco Lifestyle pt 1
// February 17th, 2009 // Uncategorized
I am really interested in eating better. I have been trying to make better choices about not only what gos into my body, but what comes out of my wallet. It is in that vain that I am really interested what my meals really cost and what each part of a meal costs.
After my last run to Costco I took my receipt and broke it down by unit and here are my results:
| Item Name | Total Cost | #Units@UnitPrice | Unit Measure |
| Yogurt | $8.89 | 12@$.74 | 1 container |
| RD Apples | $7.79 | 22@$.35 | 1 Apple = .4375lbs |
| Baby Carrots | $5.79 | 10@$.58 | .5lb |
| Sausage Patties | $10.39 | 24@$.43 | 1 Pattie |
| Egg Beaters | $7.69 | 48@$.16 | 1/4cup(1 egg) |
| Red Peppers | $4.99 | 6@$.83 | 1 pepper |
| Chiabata Bread | $4.49 | 8@$.56 | 1 Bun |
| Ground Turkey | $13.92 | 24@$.58 | 4oz Hamburger |
| 15 Grain Bread | $6.39 | 14@$.45 | 2 slices |
Let me let that sink in and later I will do some meal analysis








Nice – a true shopper. I do this too at places like Sam’s and Costco – or when I buy anything in bigger than normal size!
You might appreciate some Depression era recipes:
http://www.youtube.com/user/DepressionCooking
If anything, the little old lady in the kitchen is a darling.